Home

Top 10 $$$$$ Makers of 2008

2008-Dec-1 by Laughcalvin

Absolutely no surprises here. How many did you see in the theater?

1 The Dark Knight WB $530,258,989 4,366 $158,411,483 4,366 7/18 -
2 Iron Man Par. $318,313,199 4,154 $98,618,668 4,105 5/2 10/2
3 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,023,851 4,264 $100,137,835 4,260 5/22 -
4 Hancock Sony $227,946,274 3,965 $62,603,879 3,965 7/2 9/7
5 WALL-E BV $223,641,119 3,992 $63,087,526 3,992 6/27 -
6 Kung Fu Panda P/DW $215,434,591 4,136 $60,239,130 4,114 6/6 10/9
7 Madagascar: Escape 2 Africa P/DW $159,066,369 4,065 $63,106,589 4,056 11/7 -
8 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 3,961 $45,012,998 3,954 3/14 9/4
9 Sex and the City WB (NL) $152,647,258 3,325 $57,038,404 3,285 5/30 9/18
10 Mamma Mia! Uni. $143,762,955 3,194 $27,751,240 2,976 7/18 11/6

(from the honest Injuns @ Box office Mojo)

 













Click the banner above to create your own free blog in seconds.